Reference price
$0.001122
0.000006881 native
BNB Smart Chain
SpaceXSI
Data fresh · dexscreener · Oct 13, 2026, 8:30 AM UTC
$0.001122
0.000006881 native
$1.01M
Provider FDV $1.01M
$122K
pancakeswap · SPCXB
$457.8K
-28.94%
Loading chart
Source: unavailable. Candles are stored observations, not a live tick stream.
| Venue | Pool | Price | Liquidity | Volume | Created |
|---|---|---|---|---|---|
| flapsh | 0x4436…d0c4 | — | — | $0 | Oct 12, 2026, 6:46 PM UTC |
| flapsh | 0x06f4…47a1 | — | — | $0 | Oct 11, 2026, 3:03 AM UTC |
| flapsh | 0xc419…23a7 | — | — | $0 | Oct 12, 2026, 6:51 AM UTC |
| flapsh | 0x5582…328e | — | — | $0 | Oct 10, 2026, 2:34 PM UTC |
| flapsh | 0xc89a…f465 | — | — | $0 | Oct 12, 2026, 6:33 AM UTC |
| flapsh | 0x13b5…09d1 | — | — | $0 | Oct 11, 2026, 12:55 PM UTC |
| pancakeswap | 0x58d9…cc22 | — | — | $0 | Oct 11, 2026, 3:57 AM UTC |
| flapsh | 0x6533…405e | — | — | $0 | Oct 12, 2026, 5:43 AM UTC |
| flapsh | 0xf776…a4ca | — | — | $0 | Oct 11, 2026, 3:57 AM UTC |
| pancakeswap · reference | 0xaefa…bf82 | $0.001122 | $122K | $457.8K | Oct 6, 2026, 4:55 AM UTC |
| pancakeswap | 0x5e0c…ecab | $0.001206 | $563.92 | $18.7K | Oct 11, 2026, 8:34 AM UTC |
| pancakeswap | 0x3aab…b134 | $0.001128 | $123.66 | $467.68 | Oct 10, 2026, 12:03 AM UTC |
| pancakeswap | 0x5907…2431 | $0.001093 | $29.22 | $16.19 | Oct 12, 2026, 10:55 AM UTC |
| pancakeswap | 0x6be5…c155 | $0.001192 | $0 | $0 | Oct 11, 2026, 7:05 AM UTC |
Total supply: unavailable. Holder count: unavailable.
Source verification unavailable · info
ETHERSCAN_API_KEY is not configured, or this chain is outside the Etherscan V2 adapter.
etherscan · Oct 13, 2026, 8:30 AM UTC
Holder data unavailable · info
No configured holder-index provider returned a holder count for this token.
moralis · Oct 13, 2026, 8:30 AM UTC
Missing project metadata · info
No description or official website was supplied by the indexed sources.
dexscreener · Oct 13, 2026, 8:30 AM UTC
No sourced description.
External links are untrusted project or venue URLs.
Classification history is explanatory. Verified means a moderator recorded that the review criteria were met. It does not mean the token is safe. Read the methodology.