Reference price
$0.001341
0.00001235 native
Solana
SI
Data fresh · dexscreener · Oct 13, 2026, 8:31 AM UTC
$0.001341
0.00001235 native
$1.3M
Provider FDV $1.3M
$160.8K
pumpswap · SOL
$221.4K
-11.07%
Loading chart
Source: unavailable. Candles are stored observations, not a live tick stream.
| Venue | Pool | Price | Liquidity | Volume | Created |
|---|---|---|---|---|---|
| pumpfun | FoWZRP…8ZGa | — | — | $0 | Oct 9, 2026, 1:19 PM UTC |
| meteora | 377rcx…qCfJ | — | — | $0 | Sep 30, 2026, 11:00 PM UTC |
| pumpfun | GLrcrN…h4NW | — | — | $0 | Oct 12, 2026, 7:02 PM UTC |
| pumpfun | 384FW6…pFKe | — | — | $0 | Oct 12, 2026, 9:09 AM UTC |
| pumpswap · reference | 7Nj7mB…7iNR | $0.001341 | $160.8K | $221.4K | Sep 29, 2026, 10:44 PM UTC |
| meteora | 21bzHy…5pyi | $0.001329 | $36.15K | $68.11K | Sep 29, 2026, 11:23 PM UTC |
| meteora | 999k2Y…C9DX | $0.001351 | $4.57K | $21.64K | Oct 2, 2026, 6:47 AM UTC |
| raydium | 8oWLXw…qym5 | $0.00001498 | $2.1K | $0 | Oct 9, 2026, 5:09 PM UTC |
| raydium | 92k4x9…pcZb | $0.003236 | $1.56K | $13.67 | Sep 30, 2026, 6:15 PM UTC |
| meteora | JEFj1m…6UHK | $0.001348 | $399.88 | $807.33 | Sep 30, 2026, 6:11 PM UTC |
| meteora | 5omzLm…YTpb | $0.001334 | $41.26 | $27.78 | Sep 30, 2026, 12:20 AM UTC |
Total supply: unavailable. Holder count: unavailable.
Contract scan unavailable · info
Administrative and verification scans are implemented for supported EVM chains only.
si-radar · Oct 13, 2026, 8:31 AM UTC
No sourced description.
External links are untrusted project or venue URLs.
Classification history is explanatory. Verified means a moderator recorded that the review criteria were met. It does not mean the token is safe. Read the methodology.